|
The firm of Colin Brown & Kidson has been operating a property sales department since 1989 We are unique in the area in being the only specialist who can offer clients the convenience of conducting all their property business under one roof, including market valuation, provision of photographs and sales details, advertising, marketing, arranging viewing appointments, negotiating the eventual sales terms and then proceeding with the legal work to conclude the sale. Price.We offer an economical all-in one fee for this service. |
![]()
|
Properties up to £75,000 |
|
Properties up to £150,000 |
| 2, BYLAND COURT, WHITBY | UNDER OFFER Similar properties required |
|
| 12, WELL COURT, WHITBY | ||
| 37, SEATON CRESCENT, STAITHES | ||
| 20a FALCON TERRACE, WHITBY | Back on the market | |
| 14, KINGFISHER DRIVE, WHITBY | ||
| 13 GRAY STREET, WHITBY | ||
| 3, CLARENCE PLACE, WHITBY | SOLD Similar properties required |
|
Properties over £150,000 |
| THORDISA. 2, CAYGILL STREET, WHITBY | ||
| 51, PANNETT WAY, WHITBY | ||
| 30, WEST CLIFF AVENUE, WHITBY | ||
| 3, GANTON CLOSE, WHITBY | ||
| ROSE COTTAGE, FYLINGTHORPE | SOLD Similar properties required |
|
| 30 SPRING VALE, WHITBY | UNDER OFFER Similar properties required |
|
| "BROOKSIDE", EAST BARNBY, WHITBY | SOLD Similar properties required |
|
| 8, ASH GROVE, WHITBY | Back on the market | |
| 2, PARK VIEW, GLAISDALE, WHITBY | ||
| WYNN GREEN, SLEIGHTS, WHITBY | ||
| 6, THE RISE, WHITBY | ||
| 'ROMANY'. 18 WELL CLOSE TERR. WHITBY | ||
| 1, SANDMOOR CLOSE, WHITBY | SOLD Similar properties required |
|
| FLAT 2, FAIRFIELD, EAST ROW. SANDSEND | NEW UPDATED PRICE | |
| GORDON HOUSE, FYLINGTHORPE | UNDER OFFER Similar properties required |
|
| 8, FOURACRE DRIVE, SLEIGHTS | UNDER OFFER Similar properties required |
|
Properties with Price on Application |
Properties to let |